| e | c | c | i | g | a | ae | oe | w | k | ç | § | [ | ff | ffl | ffi | ? | ! | û | ë | ï | ü | * | |||||||||||||||||||||||||||||||||||||||||||||||||
| j | k | l | m | n | o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | s | AE | OE | Ç | & | : | ; | z | y | x | f | fi | fl | ^ | ( ) | ö | --- | / | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| t | v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ê | È | É | K | Z | g | b | m | é | c | d | v | h | î | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | X | Y | ê | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | U | V | o | n | e | a | ' | j | â | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | R | S | ù | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | O | P | è | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | L | M | t | s | i | ê | . | cad rat ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | H | I | esp moy |
dem cad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | E | F | q | u | espaces fortes |
2 pt esp |
» | , | cadrats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | 1½ pt esp |
1 pt esp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other empty cases ie with the boxes left blank | Other type layouts ie with characters assigned to boxes | ||
| Full Index of layouts | Glossary of terms used | Sources of the layouts | Introduction |
| Quantities in a fount of type | Quantities in a case of type | ||
| Notes about Job and Double Cases | Notes about Upper cases | Notes about Lower cases | Alembic home page |