| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||||||||||||||||||||||
| Á | É | Í | Ó | Ú | Ç | Ã | Õ | W | K | ||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | ||||||||||||||||||||||||||||||||||
| I | J | L | M | N | O | P | Q | ||||||||||||||||||||||||||||||||||
| R | S | T | U | V | X | Y | Z | ||||||||||||||||||||||||||||||||||
| & | ; | : | , | . | - | ||||||||||||||||||||||||||||||||||||
This Portuguese case lay is the Caixa para capitaisde fantasia shown by da Silva, Manual do Tipógrafo, 2nd ed. 1962. It is a three quarter sized case 66x47cm with 51 boxes and is used for fancy capitals. Note that the Portuguese put K and W out of alphabetic sequence, whereas the English lays have J and U out of sequence.
The empty case configuration is Fancy Cap Case.
| Other empty cases ie with the boxes left blank | Other type layouts ie with characters assigned to boxes | ||
| Full Index of layouts | Glossary of terms used | Sources of the layouts | Introduction |
| Quantities in a fount of type | Quantities in a case of type | ||
| Notes about Job and Double Cases | Notes about Upper cases | Notes about Lower cases | Alembic home page |