A | B | C | D | E | F | G | * | * | * | * | * | â | ê | î | ô | û | |||||||||||||||||||||||||||||||||||||||||||
H | I | K | L | M | N | O | ä | ë | ï | ö | ü | ( | [ | ||||||||||||||||||||||||||||||||||||||||||||||
P | Q | R | S | T | V | W | 1 | 2 | 3 | 4 | 5 | á | é | í | ó | ú | ! | ? | |||||||||||||||||||||||||||||||||||||||||
X | Y | Z | J | U | -- | 6 | 7 | 8 | 9 | 0 | à | è | ì | ò | ù | ; | - | ||||||||||||||||||||||||||||||||||||||||||
& | b | k | d | e | w | ij | f | g | h | j | : | ||||||||||||||||||||||||||||||||||||||||||||||||
ç | c | s | 1pt | 2pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
q | l | m | n | o | p | 1½ | ff | fi | en | ||||||||||||||||||||||||||||||||||||||||||||||||||
z | i | fl | 4pt | em | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
y | v | u | t | 3pt | a | r | , | . | quads | ||||||||||||||||||||||||||||||||||||||||||||||||||
x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Dutch typecase lay is in use at In De Bonnfant, in the Netherlands, in 2004. It measures 53cm x 83cm. The J and U are shown in their traditional place, but in modern times would be moved to the end of the row. The ij ligature is sometimes placed where the 1½pt spacing is. The boxes marked * are those used traditionally for ff fi fl when ffi and ffl are also in use. The empty case is shown as Three Quarter.
Other empty cases ie with the boxes left blank | Other type layouts ie with characters assigned to boxes | ||
Full Index of layouts | Glossary of terms used | Sources of the layouts | Introduction |
Quantities in a fount of type | Quantities in a case of type | ||
Notes about Job and Double Cases | Notes about Upper cases | Notes about Lower cases | Alembic home page |