Ç | Ê | È | É | - | ' | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | A | B | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& | B | C | D | S | fin | F | G | H | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | E | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | Æ | Œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z | L | M | N | I | O | P | Q | ; | W | K | G | H | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y | ? | ! | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | K | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | V | U | T | A | E | I | A | R | . | , | O | R | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | M | N | T | V | M | N | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ç | Ê | È | É | - | ' | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Q | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& | B | C | D | S | moy | F | G | H | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | Æ | Œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | T | U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z | L | M | N | I | O | P | Q | ; | W | K | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y | ? | ! | ' | em | V | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | V | U | T | Espaces | A | R | . | , | Cadrats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z | Œ | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This French case configuration is shown in Audin: Histoire de l'imprimerie par l'image (1929). It has three founts of upper case, in different sizes. with two of the bays arranged as if (almost) lower case configurations. There is a fourth, incomplete fount of caps, in a fourth size.
The boxes shown above as em and en are more correctly cadratin and demi cadratin, and moy and fine are espaces moyennes and fines. The empty case configuration is Deberny.
Other empty cases ie with the boxes left blank | Other type layouts ie with characters assigned to boxes | ||
Full Index of layouts | Glossary of terms used | Sources of the layouts | Introduction |
Quantities in a fount of type | Quantities in a case of type | ||
Notes about Job and Double Cases | Notes about Upper cases | Notes about Lower cases | Alembic home page |