A | B | C | D | E | F | G | e | i | l | m | o | r | s | t | ë | ï | ü | |||||||||||||||||||||||||||||||||||||||
H | I | K | L | M | N | O | É | È | Ê | AE | OE | W | Ç | |||||||||||||||||||||||||||||||||||||||||||
P | Q | R | S | T | V | X | fl | â | ê | î | ô | û | ! | |||||||||||||||||||||||||||||||||||||||||||
» | ( | U | J | j | Y | Z | ff | à | è | ù | ffl | w | ? | |||||||||||||||||||||||||||||||||||||||||||
& | ç | é | - | ' | e | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||
– | b | c | d | s | e s p | f | g | h | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
ae | oe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
z | l | m | n | i | o | p | q | ; | ffi | k | en | |||||||||||||||||||||||||||||||||||||||||||||
y | hr | fi | : | em | ||||||||||||||||||||||||||||||||||||||||||||||||||||
x | v | u | t | espaces fortes |
a | r | . | , | cadrats |
This typecase lay is shown by Hostettler: Technical Terms of the Printing Industry (1949, and 4th rev ed 1963) as being that used by Chambres des Imprimeurs in Paris. This case has 114 boxes, whereas an earlier single case, with 115 boxes and not quite the same lay and construction is La Parisienne shown by Audin in 1929. Almost the same lay as Hostettler is shown by da Silva in French Single in 1962, apart from one superior, no ffl or ffi, and w in a different place.
The spacing boxes are em = cadratins, en = demi-cadratins, esp = espaces moyennes, hr = espaces fines. The empty case is French Single.
Other empty cases ie with the boxes left blank | Other type layouts ie with characters assigned to boxes | ||
Full Index of layouts | Glossary of terms used | Sources of the layouts | Introduction |
Quantities in a fount of type | Quantities in a case of type | ||
Notes about Job and Double Cases | Notes about Upper cases | Notes about Lower cases | Alembic home page |