| Antique Old Style No.3 | 3 | 6pt | Roman |
| Baskerville | 169 | 6pt, 8pt, 9pt, 10pt, 11pt, 12pt, 14pt | Roman, Italic, Small caps |
| Baskerville Bold | 312 | 6pt, 8pt, 9pt, 10pt, 11pt, 12pt, 14pt | Roman |
| Bell | 341 | 12pt | Roman, Italic, Small caps |
| Bembo | 270 | 8pt, 9pt, 10pt, 10˝pt, 11pt, 12pt, 14pt | Roman, Italic, Small caps |
| Bembo Bold | 428 | 8pt, 9pt, 10pt, 11pt, 12pt | Roman |
| Bembo Narrow Italic | 294 | 13pt | Italic |
| Bodoni | 135 | 6pt, 8pt, 9pt, 10pt, 11pt, 12pt, 36pt | Roman, Italic, Small caps (36pt only Italic) |
| Bodoni Bold | 260 | 6pt, 8pt, 9pt, 10pt, 11pt, 12pt | Roman |
| Caslon | 128 | 12pt, 13˝pt, 18pt | Roman, Italic, Small caps (18pt only Roman) |
| Centaur | 252 | 10pt, 12pt | Roman, Italic, Small caps |
| Century Schoolbook | 227 | 10pt, 12pt | Roman, Italic, Small caps |
| Clarendon | 12 | 8pt, 9pt, 10pt, 12pt | Roman |
| Cochin | 165 | 8pt, 10pt, 12pt | Roman, Italic, Small caps |
| Ehrhardt | 453 | 8pt, 10pt, 11pt | Roman, Italic, Small caps |
| Ehrhardt Semi Bold | 573 | 8pt, 10pt, 11pt | Roman |
| Fournier | 185 | 11pt | Roman, Italic, Small caps |
| Garamond | 156 | 8pt, 9pt, 10pt, 11pt, 12pt | Roman, Italic, Small caps (9pt not Italic) |
| Garamond Bold | 201 | 8pt, 9pt, 10pt, 11pt, 12pt | Roman |
| Garamond Italic No.2 | 174 | 8pt, 9pt, 11pt, 12pt | Italic |
| Gill Sans | 262 | 5pt, 6pt, 8pt, 10pt, 12pt | Roman, Italic |
| Gill Sans Bold | 275 | 5pt, 6pt, 8pt, 10pt, 12pt | Roman |
| Gill Sans Light | 362 | 8pt, 10pt, 12pt | Roman |
| Gill Sans Extra Bold | 321 | 8pt, 10pt, 12pt | Roman |
| Gloucester Old Style | 99 | 6pt, 12pt | Roman, Italic, Small caps |
| Gloucester Bold | 103 | 6pt, 18pt | 6pt Roman, 18pt Italic |
| Gloucester Bold Italic No.1 | 160 | 8pt, 9pt | Italic |
| Gloucester Bold Italic No.2 | 55 | 8pt, 10pt, 11pt, 12pt | Italic |
| Greek Upright | 90 | 6pt, 8pt, 9pt, 10pt, 11pt, 12pt | Greek (12pt only l.c.) |
| Greek Inclined | 91 | 6pt, 8pt, 9pt, 11pt | Greek |
| Greek Inclined | 472 | 11pt | Greek (l.c. only) |
| Greek Inclined | 672 | 8pt | Greek (l.c. only) |
| Greek Bold Upright | 92 | 6pt, 9pt, 11pt | Greek |
| Greek Porson | 106 | 8pt, 9pt, 10pt, 11pt, 12pt | Greek (only l.c.) |
| Greek New Hellenic | 192 | 11pt | Greek |
| Greek Gill Sans Bold Upright | 625 | 36pt | Greek (u.c. only) |
| Greek Times Bold Upright | 567 | 36pt | Greek (u.c. only) |
| Greek Inferiors | L30 | 11pt | Greek |
| Greek Inferiors | L43 | 10pt, 11pt | Greek (only l.c.) |
| Greek Superiors | L29 | 11pt | Greek |
| Greek Superiors | L42 | 10pt | Greek (only l.c.) |
| Grotesque No.1 | 215 | 6˝pt, 8pt, 9pt, 10pt, 11pt | Roman, Italic |
| Grotesque Bold No.1 | 216 | 6˝pt, 8pt, 9pt, 10pt, 11pt | Roman |
| Grotesque Bold Condensed | 11 | 9pt | Cyrillic |
| Grotesque Bold Extended | 150 | 9pt | Italic |
| Grotesque Condensed | 33 | 9pt, 11pt | Cyrillic |
| Grotesque Light No.1 | 126 | 6˝pt | Roman |
| Headline Bold | 595 | 8pt, 10pt, 12pt | Roman, Italic |
| Imprint | 101 | 6pt, 8pt, 9pt, 10pt, 11pt, 12pt, 14pt, 48pt | Roman, Italic, Small caps (48pt only Italic) |
| Imprint Bold | 310 | 6pt, 8pt, 9pt, 10pt, 11pt, 12pt, 14pt | Roman |
| Inferiors | L88 | 8pt, 9pt, 10pt, 11pt, 12pt | Roman, Italic (7pt only Italic) |
| Inferiors | L91 | 9pt, 10pt | Roman, Italic (only l.c.) |
| Inferiors | L295 | 8D, 9D | Roman (only l.c.) |
| Italian Old Style | 108 | 9pt | Roman, Italic, Small caps |
| Kennerley Old Style | 268 (U.S.) | 36pt | Roman, Italic |
| Latin Antique | 9 | 9pt | Roman |
| Modern No.1 | 1 | 11pt, 12pt | Roman, Italic, Small caps |
| Modern Bold Italic | 54 | 14pt, 18pt | Italic |
| Modern Condensed No.1 | 13 | 6pt | Roman |
| Modern Extended No.1 | 7 | 6pt, 8pt, 9pt, 10pt, 11pt, 12pt | Roman, Italic, Small caps |
| Modern Titling | 179 | 14pt, 18pt | Roman (u.c. only) |
| Modern Wide No.2 | 18 | 6pt | Roman |
| Modern Wide No.4 | 26 | 5pt | Roman. Italic, Small caps |
| Neo Didot | 27 | 10pt | Cyrillic |
| Old English Text | 356, 456 | 8pt, 10pt, 12pt | Fraktur |
| Old Style No.2 | 2 | 6pt, 7pt, 8pt, 9pt, 10pt, 11pt, 12pt | Roman, Italic, Small caps |
| Old Style Bold No.1 | 53 | 6pt, 8pt, 9pt, 10pt, 11pt, 12pt, 14pt | Roman |
| Perpetua | 239 | 8pt, 10pt, 11pt, 12pt, 13pt, 14pt, 72pt | Roman, Italic, Small caps (72pt only u.c. Roman) |
| Perpetua Bold | 461 | 10pt, 11pt, 12pt, 13pt, 14pt | Roman |
| Perpetua Bold Titling | 200 | 72pt | Roman |
| Plantin | 110 | 6pt, 7pt, 8pt, 9pt, 10pt, 11pt, 12pt, 13˝pt | Roman, Italic, Small caps |
| Plantin Bold | 194 | 6pt, 7pt, 8pt, 9pt, 10pt, 11pt, 12pt, 13˝pt | Roman |
| Plantin Bold | 194 | 6pt, 8pt, 10pt, 12pt | Cyrillic |
| Plantin Light | 113 | 12pt | Roman, Italic |
| Plantin Light | 113 | 6pt, 8pt, 10pt, 12pt | Cyrillic |
| Rockwell | 371 | 6pt, 8pt, 10pt, 12pt, 22pt, 42pt | Roman |
| Rockwell Bold | 391 | 6pt, 8pt, 10pt, 12pt | Roman |
| Rockwell Light | 390 | 6pt, 10pt, 30pt, 42pt, 60pt | Roman (6pt also Italic) |
| Scotch Roman No.1 | 46 | 8pt, 9pt, 10pt, 11pt | Roman, Italic, Small caps |
| Spartan Bold | 141 | 12pt | Roman |
| Spartan Light | 139 | 6pt, 12pt | Roman |
| Superiors | L87 | 8pt, 9pt, 10pt, 11pt, 12pt | Roman, Italic |
| Superiors | L90 | 9pt, 10pt | Roman, Italic (only l.c.) |
| Superiors | L224 | 8D, 9D | Roman (only l.c.) |
| Times New Roman | 327 | 6pt, 7pt, 8pt, 9pt, 10pt, 11pt, 12pt | Roman, Italic, Small caps |
| Times Bold | 334 | 6pt, 7pt, 8pt, 9pt, 10pt, 11pt, 12pt | Roman |
| Times Bold Titling | 328 | 8pt, 10pt, 12pt | Roman |
| Times 4-line Maths | 569 | 10pt | Roman |
| Typewriter No.1 | 82 | 10pt | Roman and Roman Underlined |
| Typewriter No.3 | 105 | 12pt | Roman and Roman Underlined |
| Typewriter No.4 | 127 | 12pt | Roman |
| Univers Light | 685 | 6D, 7D, 8D, 9D, 12D | Roman, Italic |
| Univers Light Condensed | 686 | 8D | Roman |
| Univers Medium | 689 | 5D, 6D, 7D, 8D, 9D, 10D, 11D, 12D | Roman, Italic |
| Univers Medum Condensed | 690 | 8D | Roman |
| Univers Bold | 693 | 6D, 7D, 8D, 9D, 10D, 12D | Roman, Italic |
| Univers Bold Condensed | 694 | 8D, 9D | Roman |
| Univers Extra Bold | 696 | 5D, 6D, 7D, 8D, 9D, 10D, 11D | Roman |
Return to Monotype Lists
Return to Alembic Press home page