| 6 to 8pt | 9 to 11pt | 12pt | 13pt | 14pt | 14pt | 18pt | 24pt | 30pt | 36pt | 42pt | 48pt | 60pt | 72pt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear (for ens) | 2-H-4 | 2-H-4 | 2-H-4 | 2-H-4 | 2-H-4 | 3-H-1 | 3-H-1 | 3-H-1 | 3-H-1 | 2-3-G | 2-3-G | 2-3-G | 2-3-G | 2-3-G | |
| A D | B D | B E | A F | A D | B D | C D | B E | A F | |||||||
| Revs per min | 144-160 | 144-150 | 130-144 | 130-144 | 130-144 | 125 | 100-102 | 55 | 35-37 | 22-25 | 18-20 | 15 | 10 | 6½-8 | |
| Temp F | 730 | 700 | 675 | 675 | 675 | 670 | 645 | 640 | 635 | 630 | 620 | 615 | 610 | 610 | |
| Temp C | 387 | 371 | 357 | 357 | 357 | 354 | 340 | 337 | 335 | 332 | 326 | 323 | 321 | 321 | |
| Pump | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |
| Piston | Long | Long | Long | Long | Long | Short | Short | Short | Short | Short | |||||
| Duplex Piston spring | 0 | 1/4 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 | 2-2.5 | 2.5-3.5 | |
| Upper leaves | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 3 | 3 | ||||||
| Lower leaves | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | ||||||
| Latch | out | out | out | out | out | in | in | in | in | in | in | in | in | in | |
| Pump Body Lifting Spring plate hole | bottom | bottom | bottom | bottom | bottom | top | top | top | top | top | top | top | top | top | |
| Nozzle | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | |
| (Nozzle for thins) | 6 | 6 | 6 | 6 | |||||||||||
| Drill Top | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.213 | 0.213 | 0.213 | 0.213 | |
| Drill Bottom | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.302 | 0.302 | 0.302 | 0.302 | |
| Nozzle Timing | out | out | out | out | out | out | out | out | out | out | in | in | in | in | |
| Water flow | small | small | small | medium | medium | medium | medium | medium | medium | medium | large | large | large | large | |
| Air | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| Cam Lever ext | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 36 | 36 | 48 | 48 | 60 | 72 | |
| Mould con tube | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | according to set | ||||
| Fulcrum pin | 5/36 | 5/36 | 5/36 | 5/36 | 5/36 | 5/36 | 5/36 | 5/36 | 5/36 | 5/36 | 42/72 | 42/72 | 42/72 | 42/72 | |
| Plunger pressure | zero | zero | zero | zero | slight | slight | slight | slight | slight | slight | fair | fair | fair | fair | |
| (composition type: adjusting nut right to the rear) | (display type: adjusting nut right to the front) | ||||||||||||||
| Stop lever handle | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Type channel | 5-13 | 5-13 | 5-13 | 5-13 | 5-13 | 14-72 solid | 14-72 solid | 14-72 solid | 14-72 solid | 14-72 solid | 40-72 light | 40-72 light | 40-72 light | 40-72 light | |
| Matrix key | 5½-36 | 5½-36 | 5½-36 | 5½-36 | 5½-36 | 5½-36 | 5½-36 | 5½-36 | 5½-36 | 5½-36 | 42-72 | 42-72 | 42-72 | 42-72 | |
| Mould | Comp | Comp | Comp | Comp | Comp | Display | Display | Display | Display | Display | Super | Super | Super | Super | |
| Adaptor Base | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | no | no | |
| High Space | 0.868 | 0.868 | 0.868 | 0.868 | 0.868 | 0.868 | 0.868 | 0.868 | 0.868 | 0.868 | 0.853 | 0.853 | 0.853 | 0.853 | |
| Drive | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.065 | 0.065 | 0.065 | 0.065 | |
| Mat Holder | 3SL | 3SL | 3SL | 3SL | 3SL | 6SL | 6SL | 6SL | 6SL | 6SL | 7SL | 7SL | 7SL | 7SL | |
| (extended) | 4SL | 4SL | 4SL | 4SL | 4SL | ||||||||||
| Mould Fork | 12SL | 12SL | 12SL | 12SL | 12SL | 12SL | 12SL | 12SL | 12SL | 12SL | 13SL | 13SL | 13SL | 13SL | |
| Water Block | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | 42-72 | 42-72 | 42-72 | 42-72 | |
| Oiler | 29SL | 29SL | 29SL | 29SL | 29SL | 15SL | 15SL | 15SL | 15SL | 15SL | 16SL | 16SL | 16SL | 16SL | |
| Mat Head | Comp | Comp | Comp | Comp | Comp | Display | Display | Display | Display | Display | Display | Display | Display | Display | |
| Type Support Spring Cam | type up to 36pt and <= 12pt set: bracket only type up to 36pt and > 12pt set: no bracket | type over 36pt and <= 12pt set: bracket + packing type over 36pt and > 12pt set: no bracket | |||||||||||||
| Mould Blade Slide Distance Block Abutment | type <=12pt set has large diameter to the front (i.e. spring in action) type > 12pt set has large diameter to the rear | ||||||||||||||
This page was written by David Bolton and last updated 5 November 2014.