| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Grotesque Bold Condensed (Cyrillic) | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 11 | Grotesque Bold Condensed (Cyrillic) | ||||||||||||||||||||||||||||||||||||||
| 17 | Cushing (Cyrillic) | Withdrawn in 1967. Copy of Specimen Sheet not yet located | 17 | Cushing (Cyrillic) | ||||||||||||||||||||||||||||||||||||||
| 27 | Neo Didot (Russian) | 7¾ | 9 | 9¾ | 10½ | 12½ | 5-61 | 27 | Neo Didot (Russian) | |||||||||||||||||||||||||||||||||
| 33 | Grotesque Condensed (Russian) | 6¾ | 8½ | 9¾ | 11½ | † | † | † | † | † | † | † | 5-61 | 33 | Grotesque Condensed (Russian) | |||||||||||||||||||||||||||
| 39 | Modern Condensed (Russian) | 6½ | 8 | 9½ | 11½ | 4-61 | 39 | Modern Condensed (Russian) | ||||||||||||||||||||||||||||||||||
| 42 | Albion (Russian) | 7¾ | 9 | 9¾ | 10½ | 12½ | 6-61 | 42 | Albion (Russian) | |||||||||||||||||||||||||||||||||
| 44 | French Round Face (Russian) | 7¾ | 9¾ | 11 | 13 | 4-61 | 44 | French Round Face (Russian) | ||||||||||||||||||||||||||||||||||
| 51 | Grotesque (Russian) | 7¾ | 9½ | 11½ | 15½ | † | † | † | † | † | † | † | 5-61 | 51 | Grotesque (Russian) | |||||||||||||||||||||||||||
| Albion (Russian) | 8¼ | 9½ | 11½ | 5-61 | 63 | Albion (Russian) | ||||||||||||||||||||||||||||||||||||
| 68 | French Old Style (Russian) | 7½ | 8¾ | 10¼ | 12¼ | 5-61 | 68 | French Old Style (Russian) | ||||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 69 | French Old Style Bold (Russian) | 7½ | 8¾ | 10¼ | 12¼ | † | † | † | † | † | † | † | † | † | 5-61 | 69 | French Old Style Bold (Russian) | |||||||||||||||||||||||||
| 70 | Albion (Russian) | 7¾ | 9¾ | 11 | 13 | 5-61 | 70 | Albion (Russian) | ||||||||||||||||||||||||||||||||||
| 75 | Modern Wide (Cyrillic) | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 75 | Modern Wide (Cyrillic) | ||||||||||||||||||||||||||||||||||||||
| 77 | Modern Extended (Cyrillic) | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 77 | Modern Extended (Cyrillic) | ||||||||||||||||||||||||||||||||||||||
| 90 | Greek: Upright | 7½ | 8 | 9 | 9¾ | 10½ | 12½ | 4-71 | 90 | Greek: Upright | ||||||||||||||||||||||||||||||||
| 91 | Greek: Inclined | 6¾ | 8¼ | 9 | 9¾ | 10½ | 12½ | 2-66 | 91 | Greek: Inclined | ||||||||||||||||||||||||||||||||
| 92 | Greek: Bold Upright | 6¾ | 9 | 9¾ | 10½ | 12½ | 4-62 | 92 | Greek: Bold Upright | |||||||||||||||||||||||||||||||||
| 96 | Gothic (Russian) | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 96 | Gothic (Russian) | ||||||||||||||||||||||||||||||||||||||
| 97 | Grotesque Bold (Cyrillic) | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 97 | Grotesque Bold (Cyrillic) | ||||||||||||||||||||||||||||||||||||||
| 106 | Greek: Porson | 6½ | 8 | 8¾ | 9¾ | 10½ | 12 | 3-69 | 106 | Greek: Porson | ||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 113 | Plantin Light (Russian) | 7 | 8½ | 10 | 11¾ | † | † | † | † | † | † | † | † | 5-61 | 113 | Plantin Light (Russian) | ||||||||||||||||||||||||||
| 120 | Bodoni Ultra Bold (Cyrillic) | † | † | † | † | † | † | 7-64 | 120 | Bodoni Ultra Bold (Cyrillic) | ||||||||||||||||||||||||||||||||
| 155 | Devanagari | 7½ | 9 | 10½ | 12 | † | † | † | † | 8-75 | 155 | Devanagari | ||||||||||||||||||||||||||||||
| 166 | Grotesque Bold Condensed (Cyrillic) | † | † | † | † | † | † | † | † | † | 5-65 | 166 | Grotesque Bold Condensed (Cyrillic) | |||||||||||||||||||||||||||||
| 169 | Baskerville (Russian) | 9 | 10¾ | † | † | † | 5-61 | 169 | Baskerville (Russian) | |||||||||||||||||||||||||||||||||
| 192 | Greek: New Hellenic | 7¼ | 8¾ | 9¾ | 10½ | 12 | † | 3-69 | 192 | Greek: New Hellenic | ||||||||||||||||||||||||||||||||
| 194 | Plantin Bold (Russian) | 7 | 8½ | 9½ | 11¾ | † | † | † | † | † | † | † | † | 5-61 | 194 | Plantin Bold (Russian) | ||||||||||||||||||||||||||
| 201 | Garamond Bold (Cyrillic) | † | † | † | 6-65 | 201 | Garamond Bold (Cyrillic) | |||||||||||||||||||||||||||||||||||
| 217 | Hebrew: Peninim Pointed | 5 | 5½ | 7 | 11-72 | 217 | Hebrew: Peninim Pointed | |||||||||||||||||||||||||||||||||||
| 218 | Hebrew: Sonzino | 7½ | 10 | † | 3-63 | 218 | Hebrew: Sonzino | |||||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 219 | Hebrew: Ashurith | 7¼ | n.d. | 219 | Hebrew: Ashurith | |||||||||||||||||||||||||||||||||||||
| 220 | Hebrew: Peninim | 5 | 5½ | 7¼ | † | † | † | 7-75 | 220 | Hebrew: Peninim | ||||||||||||||||||||||||||||||||
| 221 | Hebrew: Levênim | 7¼ | 4-77 | 221 | Hebrew: Levênim | |||||||||||||||||||||||||||||||||||||
| 222 | Hebrew | 7 | 7 | 7 | 4-77 | 222 | Hebrew | |||||||||||||||||||||||||||||||||||
| 228 | Hebrew: Rabbinic | 6½ | 7 | 4-77 | 228 | Hebrew: Rabbinic | ||||||||||||||||||||||||||||||||||||
| 233 | Gill Sans Cameo (Cyrillic) | † | 4-65 | 233 | Gill Sans Cameo (Cyrillic) | |||||||||||||||||||||||||||||||||||||
| 259 | Greek: Antigone | 9¼ | 5-68 | 259 | Greek: Antigone | |||||||||||||||||||||||||||||||||||||
| 260 | Bodoni Bold (Cyrillic) | † | † | † | † | † | † | † | † | 9-64 | 260 | Bodoni Bold (Cyrillic) | ||||||||||||||||||||||||||||||
| 262 | Gill Sans (Cyrillic) | 6½ | 8 | 9 | 9½ | 10¼ | 11¼ | † | † | † | † | † | † | 1-61 | 262 | Gill Sans (Cyrillic) | ||||||||||||||||||||||||||
| 275 | Gill Sans Bold (Cyrillic) | 6½ | 8 | 9 | 9½ | 10¼ | 11¼ | † | † | † | † | † | † | 1-61 | 275 | Gill Sans Bold (Cyrillic) | ||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 280 | Tamil | 12 | 15 | 1-64 | 280 | Tamil | ||||||||||||||||||||||||||||||||||||
| 283 | Greek: Perpetua | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 283 | Greek: Perpetua | ||||||||||||||||||||||||||||||||||||||
| 327 | Times New Roman (Cyrillic) | 6¾ | 7¾ | 8¼ | 9 | 9¾ | 12 | † | † | † | † | † | † | † | † | † | 10-60 | 327 | Times New Roman (Cyrillic) | |||||||||||||||||||||||
| 334 | Times Bold (Cyrillic) | 6¾ | 7¾ | 8¼ | 9 | 9¾ | 12 | † | † | † | † | † | † | † | † | † | 10-60 | 334 | Times Bold (Cyrillic) | |||||||||||||||||||||||
| 340 | Tamil Bold | 12 | 15 | † | † | † | † | 1-66 | 340 | Tamil Bold | ||||||||||||||||||||||||||||||||
| 346 | Devanagari Bold | 7½ | 9 | 10½ | 12 | † | † | † | † | 10-75 | 346 | Devanagari Bold | ||||||||||||||||||||||||||||||
| 362 | Gill Sans Light (Cyrillic) | 6½ | 8 | 9½ | 11¼ | † | † | † | † | † | † | 1-61 | 362 | Gill Sans Light (Cyrillic) | ||||||||||||||||||||||||||||
| 370 | Bembo Titling (Cyrillic) | † | † | 5-65 | 370 | Bembo Titling (Cyrillic) | ||||||||||||||||||||||||||||||||||||
| 373 | Gill Sans Bold Condensed Titling (Cyrillic) | † | † | † | † | † | † | 5-65 | 373 | Gill Sans Bold Condensed Titling (Cyrillic) | ||||||||||||||||||||||||||||||||
| 383 | Grotesque Condensed (Russian) | 5 | 6 | 7 | 8 | † | † | † | † | † | † | † | † | 5-61 | 383 | Grotesque Condensed (Russian) | ||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 404 | Greek: Porson Condensed | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 404 | Greek: Porson Condensed | ||||||||||||||||||||||||||||||||||||||
| 460 | Gujerathi | 7½ | 9 | 10½ | 7-71 | 460 | Gujerathi | |||||||||||||||||||||||||||||||||||
| 470 | Bengali | 7½ | 9 | 10½ | 5-65 | 470 | Bengali | |||||||||||||||||||||||||||||||||||
| 472 | Greek: Inclined | 8½ | 9¼ | 9¾ | 10½ | 12-70 | 472 | Greek: Inclined | ||||||||||||||||||||||||||||||||||
| 473 | Greek | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 473 | Greek | ||||||||||||||||||||||||||||||||||||||
| 485 | Gill Sans Condensed (Cyrillic) | † | † | † | † | † | 5-65 | 485 | Gill Sans Condensed (Cyrillic) | |||||||||||||||||||||||||||||||||
| 486 | Greek: Sans Serif | 8 | 9¾ | 2-69 | 486 | Greek: Sans Serif | ||||||||||||||||||||||||||||||||||||
| 487 | Hebrew: Gill | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 487 | Hebrew: Gill | ||||||||||||||||||||||||||||||||||||||
| 488 | Hebrew: Mayer Pointed | Listed 11-70 in Specimen Book, but Specimen Sheet missing and copy not yet located. | 488 | Hebrew: Mayer Pointed | ||||||||||||||||||||||||||||||||||||||
| 489 | Hebrew: Peninim | Listed 11-70 in Specimen Book, but Specimen Sheet missing and copy not yet located. | 489 | Hebrew: Peninim | ||||||||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 492 | Hebrew: Mayer | Listed 11-70 in Specimen Book, but Specimen Sheet missing and copy not yet located. | 492 | Hebrew: Mayer | ||||||||||||||||||||||||||||||||||||||
| 506 | Placard Bold Condensed (Cyrillic) | † | † | † | † | † | † | † | † | 11-68 | 506 | Placard Bold Condensed (Cyrillic) | ||||||||||||||||||||||||||||||
| 507 | Urdu | 10¼ | 13 | 14¾ | 17 | 5-73 | 507 | Urdu | ||||||||||||||||||||||||||||||||||
| 515 | Placard Bold Condensed (Cyrillic) | † | † | † | † | 11-68 | 515 | Placard Bold Condensed (Cyrillic) | ||||||||||||||||||||||||||||||||||
| 518 | Gujerathi Bold | 7½ | 9 | 10½ | † | † | † | † | 3-71 | 518 | Gujerathi Bold | |||||||||||||||||||||||||||||||
| 522 | Placard Condensed Titling (Cyrillic) | † | 4-65 | 522 | Placard Condensed Titling (Cyrillic) | |||||||||||||||||||||||||||||||||||||
| 529 | Bodoni Bold Condensed (Cyrillic) | † | † | † | † | † | 7-64 | 529 | Bodoni Bold Condensed (Cyrillic) | |||||||||||||||||||||||||||||||||
| 539 | Georgian Light | Listed 11-70 in Specimen Book, but Specimen Sheet missing and copy not yet located. | 539 | Georgian Light | ||||||||||||||||||||||||||||||||||||||
| 540 | Georgian Bold | Listed 11-70 in Specimen Book, but Specimen Sheet missing and copy not yet located. | 540 | Georgian Bold | ||||||||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 547 | Hebrew: Schocken No.1 | Withdrawn in 1974. Copy of Specimen Sheet not yet located. | 547 | Hebrew: Schocken No.1 | ||||||||||||||||||||||||||||||||||||||
| 549 | Arabic Naskh | 9¼ | 11½ | 11½ | 11½ | 13¼ | 16½ | † | † | † | 5-72 | 549 | Arabic Naskh | |||||||||||||||||||||||||||||
| 550 | Hebrew: Schocken No.2 | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 550 | Hebrew: Schocken No.2 | ||||||||||||||||||||||||||||||||||||||
| 551 | Hebrew: Schocken No.3 | Withdrawn in 1967. Copy of Specimen Sheet not yet located. | 551 | Hebrew: Schocken No.3 | ||||||||||||||||||||||||||||||||||||||
| 553 | Greek: Old Style Bold Inclined | 9¼ | 10½ | 2-69 | 553 | Greek: Old Style Bold Inclined | ||||||||||||||||||||||||||||||||||||
| 557 | Sinhalese | 7¾ | 9¼ | 11 | 13 | 1-64 | 557 | Sinhalese | ||||||||||||||||||||||||||||||||||
| 558 | Burmese Light | 9 | 10½ | 12 | 12¾ | 5-64 | 558 | Burmese Light | ||||||||||||||||||||||||||||||||||
| 559 | Arabic Solloss | † | 11-63 | 559 | Arabic Solloss | |||||||||||||||||||||||||||||||||||||
| 564 | Syriac 'Estrangelo' | 8¾ | 10¾ | 12-65 | 564 | Syriac 'Estrangelo' | ||||||||||||||||||||||||||||||||||||
| 565 | Greek: Times Upright | 6¾ | 7¾ | 8¼ | 9 | 9¾ | 10½ | 12 | † | † | † | † | † | 5-74 | 565 | Greek: Times Upright | ||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 566 | Greek: Times Inclined | 6¾ | 7¾ | 8¼ | 9 | 9¾ | 10½ | 12 | † | † | † | † | † | 5-74 | 566 | Greek: Times Inclined | ||||||||||||||||||||||||||
| 567 | Greek: Times Bold Upright | 6¾ | 8¼ | 9¾ | 12 | † | † | † | † | † | 10-67 | 567 | Greek: Times Bold Upright | |||||||||||||||||||||||||||||
| 568 | Placard Condensed (Cyrillic) | † | † | † | † | † | † | † | † | 6-65 | 568 | Placard Condensed (Cyrillic) | ||||||||||||||||||||||||||||||
| 571 | Greek: Gill Sans Inclined | 8 | 9½ | 10¼ | 11¼ | † | † | † | † | † | 1-60 | 571 | Greek: Gill Sans Inclined | |||||||||||||||||||||||||||||
| 572 | Greek: Gill Sans Upright | 8 | 9½ | 10¼ | 11¼ | † | † | † | † | † | 1-60 | 572 | Greek: Gill Sans Upright | |||||||||||||||||||||||||||||
| 577 | Thai | 9 | ? | 12 | 13½ | 4-63 | 577 | Thai | ||||||||||||||||||||||||||||||||||
| 578 | Burmese Bold | 9 | 10½ | 12 | 12¾ | 5-64 | 578 | Burmese Bold | ||||||||||||||||||||||||||||||||||
| 580 | Tamil Medium | 9¾ | 11 | 12½ | 13½ | 14¾ | † | † | † | † | 8-70 | 580 | Tamil Medium | |||||||||||||||||||||||||||||
| 585 | Greek: Gill Sans Condensed | † | † | † | † | † | 9-64 | 585 | Greek: Gill Sans Condensed | |||||||||||||||||||||||||||||||||
| 587 | Georgian | 8¾ | 10¾ | 7-72 | 587 | Georgian | ||||||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 588 | Kannada | 9¾ | 11½ | 13¾ | 15¾ | † | † | 9-69 | 588 | Kannada | ||||||||||||||||||||||||||||||||
| 589 | Arabic Naskh Accented | 13¼ | 16½ | 3-73 | 589 | Arabic Naskh Accented | ||||||||||||||||||||||||||||||||||||
| 590 | Malayalam | 9¾ | 11½ | 14¾ | 7-75 | 590 | Malayalam | |||||||||||||||||||||||||||||||||||
| 597 | Old Bulgarian | 9½ | 11¾ | 5-65 | 597 | Old Bulgarian | ||||||||||||||||||||||||||||||||||||
| 598 | Glagolitic | 11¾ | 5-65 | 598 | Glagolitic | |||||||||||||||||||||||||||||||||||||
| 599 | Amharic | ? | 9¼ | ? | 11¾ | † | 9-66 | 599 | Amharic | |||||||||||||||||||||||||||||||||
| 601 | Gurmukhi Bold | ? | 9 | 10½ | 12 | 4-63 | 601 | Gurmukhi Bold | ||||||||||||||||||||||||||||||||||
| 604 | Gurmukhi | ? | 9 | 10½ | 12 | 4-63 | 604 | Gurmukhi | ||||||||||||||||||||||||||||||||||
| 605 | Greek: Placard Light Extra Condensed | † | † | † | † | † | 9-64 | 605 | Greek: Placard Light Extra Condensed | |||||||||||||||||||||||||||||||||
| 608 | Thai Light | 8½ | ? | 11½ | 12¾ | 4-63 | 608 | Thai Light | ||||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 609 | Louvain Coptic | Listed 11-70 in Specimen Book, but Specimen Sheet missing and copy not yet located. | 609 | Louvain Coptic | ||||||||||||||||||||||||||||||||||||||
| 611 | Thai Bold | 9 | ? | 12 | 13½ | 4-63 | 611 | Thai Bold | ||||||||||||||||||||||||||||||||||
| 621 | Thai Medium | 9 | 10¼ | † | † | † | † | 4-71 | 621 | Thai Medium | ||||||||||||||||||||||||||||||||
| 624 | Amharic | 10 | 4-63 | 624 | Amharic | |||||||||||||||||||||||||||||||||||||
| 625 | Greek: Gill Sans Bold Upright | 8 | 9½ | 10¼ | 11¼ | † | † | † | † | † | 1-60 | 625 | Greek: Gill Sans Bold Upright | |||||||||||||||||||||||||||||
| 626 | Telugu Medium | 12 | 14 | 16 | 3-71 | 626 | Telugu Medium | |||||||||||||||||||||||||||||||||||
| 628 | Thai Light Italic | 11½ | 12¾ | 2-63 | 628 | Thai Light Italic | ||||||||||||||||||||||||||||||||||||
| 638 | Armenian | 8¼ | 10¼ | 12½ | 4-63 | 638 | Armenian | |||||||||||||||||||||||||||||||||||
| 649 | Arabic Naskh Bold | ? | 11½ | 11½ | 11½ | 13¼ | 16½ | † | † | † | † | † | † | 7-69 | 649 | Arabic Naskh Bold | ||||||||||||||||||||||||||
| 657 | Sinhalese Bold | 7¾ | 9¼ | 11 | 13 | 1-64 | 657 | Sinhalese Bold | ||||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 660 | Malayalam | 11 | 7-75 | 660 | Malayalam | |||||||||||||||||||||||||||||||||||||
| 667 | Greek: Times Bold Inclined | 6¾ | 8¼ | 9¾ | 12 | † | † | † | † | † | 10-67 | 667 | Greek: Times Bold Inclined | |||||||||||||||||||||||||||||
| 668 | Greek: Placard Condensed Upright | † | † | † | † | † | † | 7-64 | 668 | Greek: Placard Condensed Upright | ||||||||||||||||||||||||||||||||
| 672 | Greek: Gill Sans Light Upright | 6½ | 8 | 9½ | 11¼ | † | † | † | † | † | 9-64 | 672 | Greek: Gill Sans Light Upright | |||||||||||||||||||||||||||||
| 683 | Greek: Grotesque Condensed Upright | † | † | † | † | † | 7-64 | 683 | Greek: Grotesque Condensed Upright | |||||||||||||||||||||||||||||||||
| 698 | Sinhalese Italic | 7¾ | 9¼ | 11 | 11-67699 | 698 | Sinhalese Italic | |||||||||||||||||||||||||||||||||||
| Sinhalese Bold Italic | 7¾ | 9¼ | 11 | 11-67 | 699 | Sinhalese Bold Italic | ||||||||||||||||||||||||||||||||||||
| 700 | Bengali | 7½ | 9 | 10½ | 11-67 | 700 | Bengali | |||||||||||||||||||||||||||||||||||
| 701 | Bengali Bold | 7½ | 9 | 10½ | 11-67 | 701 | Bengali Bold | |||||||||||||||||||||||||||||||||||
| 704 | Gujerathi | 7½ | 9 | 10½ | 7-71 | 704 | Gujerathi | |||||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 706 | Oriya | 9 | 10½ | 3-70 | 706 | Oriya | ||||||||||||||||||||||||||||||||||||
| 707 | Urdu Bold | 10¼ | 13 | 14¾ | 17 | † | † | † | † | † | 5-73 | 707 | Urdu Bold | |||||||||||||||||||||||||||||
| 708 | Tamil Medium | 9¾ | 11 | 12½ | 13½ | 14¾ | 17 | 4-74 | 708 | Tamil Medium | ||||||||||||||||||||||||||||||||
| 718 | Greek: Grotesque Condensed Upright | † | † | † | † | † | 7-64 | 718 | Greek: Grotesque Condensed Upright | |||||||||||||||||||||||||||||||||
| 721 | Farsi | 10¾ | 13 | † | † | † | † | 3-70 | 721 | Farsi | ||||||||||||||||||||||||||||||||
| 726 | Telugu Bold | † | † | † | 3-71 | 726 | Telugu Bold | |||||||||||||||||||||||||||||||||||
| 739 | Greek: Spartan Light Upright | 7 | 11 | 6-65 | 739 | Greek: Spartan Light Upright | ||||||||||||||||||||||||||||||||||||
| 740 | Greek: Spartan Upright | 7 | 11 | 6-65 | 740 | Greek: Spartan Upright | ||||||||||||||||||||||||||||||||||||
| 741 | Greek: Spartan Bold Upright | 7 | 12 | 6-65 | 741 | Greek: Spartan Bold Upright | ||||||||||||||||||||||||||||||||||||
| 742 | Vijapure Devanagari | Released in 1972. Copy of Specimen Sheet not yet located. | 742 | Vijapure Devanagari | ||||||||||||||||||||||||||||||||||||||
| Series | Name | 5½ | 6 | 6D | 6½ | 7 | 8 | 8D | 9 | 9D | 10 | 10D | 11 | 12 | 12D | 13 | 14 | 14D | 16 | 16D | 18 | 18D | 20 | 20D | 24 | 24D | 28D | 30 | 30D | 36 | 36D | 42 | 42D | 48 | 48D | 54D | 60 | 60D | 72 | Date of sheet | Series | Name |
| 743 | Vijapure Devanagari Bold | Released in 1972. Copy of Specimen Sheet not yet located. | 743 | Vijapure Devanagari Bold | ||||||||||||||||||||||||||||||||||||||
| 755 | Devanagari Italic | 7½ | 9 | 10½ | 12 | † | † | † | † | 4-71 | 755 | Devanagari Italic | ||||||||||||||||||||||||||||||
| 787 | Kannada Semi-Bold | 9¾ | 11½ | 9-69 | 787 | Kannada Semi-Bold | ||||||||||||||||||||||||||||||||||||
| 788 | Kannada Bold | 9¾ | 11½ | 9-69 | 788 | Kannada Bold | ||||||||||||||||||||||||||||||||||||
| 885 | Greek: Special | No information, but exists in 7D. Copy of Specimen Sheet not yet located. | 885 | Greek: Special | ||||||||||||||||||||||||||||||||||||||
| 889 | Greek: Univers Medium Upright | 9½ | 11¼ | 13 | 7-72 | 889 | Greek: Univers Medium Upright | |||||||||||||||||||||||||||||||||||
| 893 | Greek: Univers Bold Upright | 9½ | 11¼ | 13 | 7-72 | 893 | Greek: Univers Bold Upright | |||||||||||||||||||||||||||||||||||
| 897 | Greek: Special | No information, but exists in 7D. Copy of Specimen Sheet not yet located. | 897 | Greek: Special | ||||||||||||||||||||||||||||||||||||||
| 989 | Greek: Univers Medium Inclined | 9½ | 11¼ | 13 | 7-72 | 989 | Greek: Univers Medium Inclined | |||||||||||||||||||||||||||||||||||
Return to Monotype Lists
For more about the Alembic Press, go to: Alembic Home Page